Device List
To download the full device list, visit the POC Resources page.
Device Vendor Acct | Name | Type |
---|---|---|
Philips Healthcare | BiliChek | Bilirubin |
Draeger | JM-105 | Bilirubin |
Radiometer | AQT90 FLEX | Immunoassays |
Roche Diagnostics | cobas b 221 | Blood Gas and Chemistries |
Roche Diagnostics | cobas bge link | Blood Gas and Chemistries |
Roche Diagnostics | DataCare GM/POC | Blood Gas and Chemistries |
Siemens | epoc DM | Blood Gas and Chemistries |
Instrumentation Laboratory | GEM Premier 3000 | Blood Gas and Chemistries |
Instrumentation Laboratory | GEM Premier 3500 | Blood Gas and Chemistries |
Instrumentation Laboratory | GEM Premier 4000 | Blood Gas and Chemistries |
Instrumentation Laboratory | GEM Premier 5000 | Blood Gas and Chemistries |
Instrumentation Laboratory | GEMweb Plus | Blood Gas and Chemistries |
Abbott Point of Care | i-STAT via CDS5 | Blood Gas and Chemistries |
Abbott Point of Care | i-STAT via DE | Blood Gas and Chemistries |
Abbott Point of Care | i-STAT via Info HQ | Blood Gas and Chemistries |
Abbott Point of Care | i-STAT via PrecisionWeb | Blood Gas and Chemistries |
Instrumentation Laboratory | IRMA TruPoint | Blood Gas and Chemistries |
OPTI Medical Systems, Inc. | OPTI CCA-TS | Blood Gas and Chemistries |
OPTI Medical Systems, Inc. | OPTI CCA-TS2 | Blood Gas and Chemistries |
OPTI Medical Systems, Inc. | OPTI CCA/CCA-R | Blood Gas and Chemistries |
Nova Biomedical | PDM | Blood Gas and Chemistries |
Radiometer | Radiometer ABL 5 | Blood Gas and Chemistries |
Radiometer | Radiometer ABL700 Series | Blood Gas and Chemistries |
Radiometer | Radiometer ABL Flex Series | Blood Gas and Chemistries |
Radiometer | Radiometer ABL800 Flex/Basic Series | Blood Gas and Chemistries |
Radiometer | Radiometer ABL 90 Flex/Plus Series | Blood Gas and Chemistries |
Siemens | RAPIDComm | Blood Gas and Chemistries |
Siemens | RAPIDPoint | Blood Gas and Chemistries |
Nova Biomedical | Stat Profile pHOx Ultra | Blood Gas and Chemistries |
Nova Biomedical | Stat Profile Prime | Blood Gas and Chemistries |
Nova Biomedical | Stat Profile Prime Plus | Blood Gas and Chemistries |
Intoximeters, Inc. | IntoxNet | Breath Alcohol |
Quidel | Census & Triage | Cardiac Markers |
Polymedco | PATHFAST | Cardiac Markers |
Response Biomedical | RAMP | Cardiac Markers |
Response Biomedical | RAMP 200 | Cardiac Markers |
Siemens | Stratus CS | Cardiac Markers |
M Dialysis AB | ISCUSflex Microdialysis Analyzer | Cerebral Monitoring |
Alfa Wassermann | ACE Axcel | Chemistry |
Abaxis/Abbott Point of Care | Piccolo Xpress w D-Link | Chemistry |
ARKRAY | SPOTCHEM EZ | Chemistry |
Ortho Clinical Diagnostics | Vitros 250 | Chemistry |
Radiometer | Radiometer ABL80 FLEX CO-OX | Co-oximetry |
Instrumentation Laboratory | AVOXimeter 1000E | Co-oximetry |
Instrumentation Laboratory | AVOXimeter 4000 | Co-oximetry |
Medtronic | ACT II/InterACT | Coagulation |
Medtronic | ACT Plus | Coagulation |
Helena Laboratories Corp. | Actalyke XL | Coagulation |
Helena Laboratories Corp. | Cascade POC | Coagulation |
CoaguSense | Coag-Sense | Coagulation |
Alere | CoagClinic | Coagulation |
Roche Diagnostics | CoaguChek XS Plus/Pro | Coagulation |
Instrumentation Laboratory | GEM PCL Plus** | Coagulation |
Instrumentation Laboratory | HEMOCHRON Response | Coagulation |
Instrumentation Laboratory | HEMOCHRON Signature Elite | Coagulation |
Accriva/Instrumentation Laboratory | ProTime** | Coagulation |
Accriva/Instrumentation Laboratory | Signature Jr.** | Coagulation |
Accriva/Instrumentation Laboratory | Signature Plus** | Coagulation |
Stago | STA CompactMax | Coagulation |
Instrumentation Laboratory | VerifyNow | Coagulation |
Alere | Afinion 2 | Creatinine |
Alere | Afinion AS100 | Creatinine |
Nova Biomedical | StatSensor Creatinine | Creatinine |
Quidel | Census & Triage | Drugs of Abuse |
MEDTOX Scientific, Inc. | MEDTOXScan | Drugs of Abuse |
Abbott Diabetes Care | Abbott Glucose DIRECT | Glucose |
Abbott Diabetes Care | Abbott Glucose via PrecisionWeb | Glucose |
Radiometer | HemoCue 201 DM | Glucose |
Roche Diagnostics | Inform II via cobas IT 1000 | Glucose |
Nova Biomedical | StatStrip Glucose | Glucose |
Horiba | ABX Micros 60 | Hematology |
Horiba | ABX Pentra 60C+ | Hematology |
Abbott Diagnostics | CELL-DYN 1800 | Hematology |
Abbott Diagnostics | CELL-DYN Emerald | Hematology |
Beckman Coulter | COULTER Ac•T (8, 10) | Hematology |
Beckman Coulter | COULTER Ac•T diff (2, 5, AL, CP, OV) | Hematology |
Beckman Coulter | COULTER DxH 500/520 | Hematology |
Beckman Coulter | Coulter LH and HmX Series | Hematology |
Helena Laboratories Corp. | ICHOR II | Hematology |
Sysmex | KX-21N | Hematology |
Clinical Diagnostic Solutions | Medonic M | Hematology |
Sysmex | pocH-100i | Hematology |
Sysmex | Sysmex XN | Hematology |
Sysmex | Sysmex XN-L | Hematology |
Sysmex | Sysmex XP Series | Hematology |
Sysmex | Sysmex XS Series | Hematology |
Sysmex | Sysmex XS-1000i | Hematology |
Sysmex | Sysmex XT Series | Hematology |
Siemens | DCA Vantage | Hemoglobin A1C |
Radiometer | HemoCue 201 DM | Hemoglobin A1C |
Radiometer | Hemocue B-Hg** | Hemoglobin A1C |
Bio-Rad Laboratories, Inc. | in2it A1C | Hemoglobin A1C |
Medtronic | Hepcon HMS Plus | Hemostasis |
HemoSonics | Hemosonics Quantra | Hemostasis |
TEM Systems Inc. | ROTEM delta | Hemostasis |
Haemonetics Corporation | TEG | Hemostasis |
Haemonetics Corporation | TEG 6S | Hemostasis |
Siemens | IMMULITE 1000 | Immunoassays |
Alere | Alere i/ID NOW | Infectious Disease |
Becton, Dickinson and Company | BD Veritor System | Infectious Disease |
Cepheid | GeneXpert | Infectious Disease |
Roche Diagnostics | Liat | Infectious Disease |
Response Biomedical | RAMP | Infectious Disease |
Response Biomedical | RAMP 200 | Infectious Disease |
Quidel | Sofia | Infectious Disease |
Quidel | Sofia 2 | Infectious Disease |
Quidel | Solana* | Infectious Disease |
Abbott Diabetes Care | Abbott Ketone DIRECT | Ketones |
Abbott Diabetes Care | Abbott Ketones via PrecisionWeb | Ketones |
Nova Biomedical | StatStrip Lactate | Lactate |
Roche Diagnostics | OTE via cobas IT 1000 | Manual Test Entry |
Nova Biomedical | StatStrip MTE | Manual Test Entry |
TELCOR | WebMRE | Manual Test Entry |
Germaine Laboratories | AimStrip | Urinalysis |
Roche | Chemstrip 101** | Urinalysis |
CLIAwaived | CLIAwaived | Urinalysis |
Siemens | Clinitek 500** | Urinalysis |
Siemens | CLINITEK Advantus | Urinalysis |
Siemens | CLINITEK Status | Urinalysis |
Siemens | CLINITEK Status Connect | Urinalysis |
Roche | Criterion II** | Urinalysis |
CTMI Cole-Taylor Marketing, Inc. | CT-120 | Urinalysis |
Immunostics | Detector Uristrip+ | Urinalysis |
McKesson | McKesson 120 | Urinalysis |
Medline | Medline 120 | Urinalysis |
Mission | Mission U120 | Urinalysis |
ProAdvantage | ProAdvantage | Urinalysis |
Rapid Response | Rapid Response U120 | Urinalysis |
RefuAH | RefuAH U120 | Urinalysis |
Uri-Trak | Uri-Trak 120 | Urinalysis |
Mediwatch | Urinewatch | Urinalysis |
Roche Diagnostics | Urisys 1100 | Urinalysis |
Clarity Diagnostics, LLC | Clarity Urocheck 120 | Urinalysis |
Radiometer | AQT90 Flex | Immunoassays |
McKesson | Mooremedical U120 | Urinalysis |
Rapid Response | RefuAH U120 | Urinalysis |
Siemens | epoc via POCcelerator | Blood Gas and Chemistries |
Instrumentation Laboratory | GEM Premier ChemSTAT | Blood Gas and Chemistries |
*In evaluation/development
**Manufacturer no longer supports