Device List
To download the full device list, visit the POC Resources page.
Device Vendor Acct | Name | Type |
---|---|---|
Abaxis/Abbott Point of Care | Piccolo Xpress w D-Link | Chemistry |
Abbott Diabetes Care | Abbott Glucose DIRECT | Glucose |
Abbott Diabetes Care | Abbott Glucose via PrecisionWeb | Glucose |
Abbott Diabetes Care | Abbott Ketone DIRECT | Ketones |
Abbott Diabetes Care | Abbott Ketones via PrecisionWeb | Ketones |
Abbott Diagnostics | CELL-DYN 1800 | Hematology |
Abbott Diagnostics | CELL-DYN Emerald | Hematology |
Abbott Point of Care | i-STAT via CDS5 | Blood Gas and Chemistries |
Abbott Point of Care | i-STAT via DE | Blood Gas and Chemistries |
Abbott Point of Care | i-STAT via Info HQ | Blood Gas and Chemistries |
Abbott Point of Care | i-STAT via PrecisionWeb | Blood Gas and Chemistries |
Abbott Point of Care | Abbott® i-STAT Alinity | Blood Gas and Chemistries |
Accriva/Werfen | ProTime** | Coagulation |
Accriva/Werfen | HEMOCHRON Signature Jr.** | Coagulation |
Accriva/Werfen | HEMOCHRON Signature Plus** | Coagulation |
Alere | CoagClinic | Coagulation |
Alere | Afinion 2 | Creatinine |
Alere | Afinion AS100 | Creatinine |
Alere | Alere i/ID NOW | Infectious Disease |
Alfa Wassermann | ACE Axcel | Chemistry |
ARKRAY | SPOTCHEM EZ | Chemistry |
ARKRAY | Arkray Aution Eleven | Urinalysis |
Beckman Coulter | COULTER Ac•T (8, 10) | Hematology |
Beckman Coulter | COULTER Ac•T diff (2, 5, AL, CP, OV) | Hematology |
Beckman Coulter | COULTER DxH 500/520 | Hematology |
Beckman Coulter | Coulter LH and HmX Series | Hematology |
Becton, Dickinson and Company | BD Veritor System | Infectious Disease |
Bio-Rad Laboratories, Inc. | in2it A1C | Hemoglobin A1C |
Cepheid | GeneXpert | Infectious Disease |
Clarity Diagnostics, LLC | Clarity Urocheck 120 | Urinalysis |
CLIAwaived | CLIAwaived | Urinalysis |
Clinical Diagnostic Solutions | Medonic M | Hematology |
CoaguSense | Coag-Sense | Coagulation |
CTMI Cole-Taylor Marketing, Inc. | CT-120 | Urinalysis |
Draeger | JM-105 | Bilirubin |
Germaine Laboratories | AimStrip | Urinalysis |
Haemonetics Corporation | TEG | Hemostasis |
Haemonetics Corporation | TEG 6S | Hemostasis |
Helena Laboratories Corp. | Actalyke XL | Coagulation |
Helena Laboratories Corp. | Cascade POC | Coagulation |
Helena Laboratories Corp. | ICHOR II | Hematology |
HemoSonics | Hemosonics Quantra | Hemostasis |
Horiba | ABX Micros 60 | Hematology |
Horiba | ABX Pentra 60C+ | Hematology |
Immunostics | Detector Uristrip+ | Urinalysis |
Intoximeters, Inc. | IntoxNet | Breath Alcohol |
M Dialysis AB | ISCUSflex Microdialysis Analyzer | Cerebral Monitoring |
McKesson | McKesson 120 | Urinalysis |
McKesson | Mooremedical U120 | Urinalysis |
Mediwatch | Urinewatch | Urinalysis |
Medline | Medline 120 | Urinalysis |
MEDTOX Scientific, Inc. | MEDTOXScan | Drugs of Abuse |
Medtronic | ACT II/InterACT | Coagulation |
Medtronic | ACT Plus | Coagulation |
Medtronic | Hepcon HMS Plus | Hemostasis |
Meridian Bioscience | LeadCare Plus | Lead Testing |
Mission | Mission U120 | Urinalysis |
Nova Biomedical | PDM | Blood Gas and Chemistries |
Nova Biomedical | Stat Profile pHOx Ultra | Blood Gas and Chemistries |
Nova Biomedical | Stat Profile Prime | Blood Gas and Chemistries |
Nova Biomedical | Stat Profile Prime Plus | Blood Gas and Chemistries |
Nova Biomedical | StatSensor Creatinine | Creatinine |
Nova Biomedical | StatStrip Glucose | Glucose |
Nova Biomedical | StatStrip Lactate | Lactate |
Nova Biomedical | StatStrip MTE | Manual Test Entry |
NOWDiagnostics | ADEXUSDx | Immunoassays |
OPTI Medical Systems, Inc. | OPTI CCA-TS | Blood Gas and Chemistries |
OPTI Medical Systems, Inc. | OPTI CCA-TS2 | Blood Gas and Chemistries |
OPTI Medical Systems, Inc. | OPTI CCA/CCA-R | Blood Gas and Chemistries |
Ortho Clinical Diagnostics | Vitros 250 | Chemistry |
Philips Healthcare | BiliChek | Bilirubin |
Polymedco | PATHFAST | Cardiac Markers |
ProAdvantage | ProAdvantage | Urinalysis |
Quidel | Census & Triage | Cardiac Markers |
Quidel | Census & Triage | Drugs of Abuse |
Quidel | Sofia | Infectious Disease |
Quidel | Sofia 2 | Infectious Disease |
Quidel | Solana* | Infectious Disease |
Radiometer | AQT90 FLEX | Immunoassays |
Radiometer | ABL 5 | Blood Gas and Chemistries |
Radiometer | ABL700 Series | Blood Gas and Chemistries |
Radiometer | ABL Flex Series | Blood Gas and Chemistries |
Radiometer | ABL800 Flex/Basic Series | Blood Gas and Chemistries |
Radiometer | ABL 90 Flex/Plus Series | Blood Gas and Chemistries |
Radiometer | ABL80 FLEX CO-OX | Co-oximetry |
HemoCue | HemoCue 201 DM | Glucose |
HemoCue | HemoCue 201 DM | Hemoglobin A1C |
HemoCue | Hemocue B-Hg** | Hemoglobin A1C |
Radiometer | AQT90 Flex | Immunoassays |
Rapid Response | Rapid Response U120 | Urinalysis |
Rapid Response | RefuAH U120 | Urinalysis |
RefuAH | RefuAH U120 | Urinalysis |
Response Biomedical | RAMP | Cardiac Markers |
Response Biomedical | RAMP 200 | Cardiac Markers |
Response Biomedical | RAMP | Infectious Disease |
Response Biomedical | RAMP 200 | Infectious Disease |
Roche | Chemstrip 101** | Urinalysis |
Roche | Criterion II** | Urinalysis |
Roche Diagnostics | cobas b 221 | Blood Gas and Chemistries |
Roche Diagnostics | cobas bge link | Blood Gas and Chemistries |
Roche Diagnostics | DataCare GM/POC | Blood Gas and Chemistries |
Roche Diagnostics | CoaguChek XS Plus/Pro | Coagulation |
Roche Diagnostics | Inform II via cobas IT 1000 | Glucose |
Roche Diagnostics | Liat | Infectious Disease |
Roche Diagnostics | OTE via cobas IT 1000 | Manual Test Entry |
Roche Diagnostics | Urisys 1100 | Urinalysis |
Siemens | epoc DM | Blood Gas and Chemistries |
Siemens | RAPIDComm | Blood Gas and Chemistries |
Siemens | RAPIDPoint | Blood Gas and Chemistries |
Siemens | Stratus CS | Cardiac Markers |
Siemens | DCA Vantage | Hemoglobin A1C |
Siemens | IMMULITE 1000 | Immunoassays |
Siemens | Clinitek 500** | Urinalysis |
Siemens | CLINITEK Advantus | Urinalysis |
Siemens | CLINITEK Status | Urinalysis |
Siemens | CLINITEK Status Connect | Urinalysis |
Siemens | epoc via POCcelerator | Blood Gas and Chemistries |
Stago | STA CompactMax | Coagulation |
Sysmex | KX-21N | Hematology |
Sysmex | pocH-100i | Hematology |
Sysmex | Sysmex XN | Hematology |
Sysmex | Sysmex XN-L | Hematology |
Sysmex | Sysmex XP Series | Hematology |
Sysmex | Sysmex XS Series | Hematology |
Sysmex | Sysmex XS-1000i | Hematology |
Sysmex | Sysmex XT Series | Hematology |
TELCOR | WebMRE | Manual Test Entry |
TEM Systems Inc. | ROTEM delta | Hemostasis |
Uri-Trak | Uri-Trak 120 | Urinalysis |
Werfen | GEM Premier 3000 | Blood Gas and Chemistries |
Werfen | GEM Premier 3500 | Blood Gas and Chemistries |
Werfen | GEM Premier 4000 | Blood Gas and Chemistries |
Werfen | GEM Premier 5000 | Blood Gas and Chemistries |
Werfen | GEMweb Plus | Blood Gas and Chemistries |
Werfen | IRMA TruPoint | Blood Gas and Chemistries |
Werfen | AVOXimeter 1000E | Co-oximetry |
Werfen | AVOXimeter 4000 | Co-oximetry |
Werfen | GEM PCL Plus** | Coagulation |
Werfen | HEMOCHRON Response | Coagulation |
Werfen | HEMOCHRON Signature Elite | Coagulation |
Werfen | VerifyNow | Coagulation |
Werfen | GEM Premier ChemSTAT | Blood Gas and Chemistries |
*In evaluation/development
**Manufacturer no longer supports