Device List
To download the full device list, visit the POC Resources page.
Vendor | Device Name | Functionality |
---|---|---|
Abbott Diabetes Care | Abbott Glucose Direct | Full bi-directional |
Abbott Diabetes Care | Abbott Glucose PWeb | Limited bi-directional |
Abbott Diabetes Care | Abbott Glucose UniPOC | Limited bi-directional |
Abbott Diabetes Care | Abbott Ketone Direct | Full bi-directional |
Abbott Diabetes Care | Abbott Ketone PWeb | Limited bi-directional |
Abbott Diabetes Care | Abbott Ketone UniPOC | Limited bi-directional |
Radiometer America | ABL700s | Limited bi-directional |
Radiometer America | ABL77 | Limited bi-directional |
Radiometer America | ABL80 | Limited bi-directional |
Radiometer America | ABL80 FLEX | Limited bi-directional |
Radiometer America | ABL800s | Limited bi-directional |
Radiometer America | ABL90 FLEX/PLUS | Limited bi-directional |
Horiba | ABX Micros 60 | Uni-directional |
Horiba | ABX Pentra 60C+ | Uni-directional |
Alfa Wassermann | ACE Axcel | Uni-directional |
Medtronic | ACT II/InterACT | Uni-directional |
Medtronic | ACT Plus | Uni-directional |
Helena Laboratories Corp. | Actalyke XL | Uni-directional |
NOWDiagnostics | ADEXUSDx | Limited bi-directional |
Abbott Point of Care | Afinion | Full bi-directional |
Abbott Point of Care | Alere i | Uni-directional |
Radiometer America | AQT90 FLEX | Limited bi-directional |
Radiometer America | AQURE Blood Gas | Limited bi-directional |
Radiometer America | AQURE Hemocue | Uni-directional |
ARKRAY | Aution Eleven | Uni-directional |
Werfen North America | AVOX 1000E | Uni-directional |
Werfen North America | AVOX 4000 | Uni-directional |
Philips Healthcare | BiliChek | Uni-directional |
Binx Health | binx io* | Uni-directional |
Helena Laboratories Corp. | Cascade POC | Uni-directional |
Abbott Core Laboratory | Cell-DynEmerald | Uni-directional |
Clarity Diagnostics, LLC | Clarity Platinum | |
Siemens Healthcare Diagnostics | CLINITEK Connect | Limited bi-directional |
Siemens Healthcare Diagnostics | CLINITEK Status | Uni-directional |
Acelis Connected Health | CoagClinic | Uni-directional |
CoaguSense, Inc. | Coag-Sense | Limited bi-directional |
Roche Diagnostics | CoaguChek XS Plus* | Full bi-directional |
Roche Diagnostics | CoaguChek XS Plus/Pro | Limited bi-directional |
Roche Diagnostics | CoaguChek XS Pro* | Full bi-directional |
Roche Diagnostics | cobas b 123 | Uni-directional |
Roche Diagnostics | cobas b 221 | Uni-directional |
Roche Diagnostics | cobas bge link | Limited bi-directional |
Beckman Coulter | Coulter AcT diff, 2, 8, 10, 5diff AL | Uni-directional |
Beckman Coulter | Coulter DxH 500/520 | Uni-directional |
CTMI Cole-Taylor Marketing, Inc. | CT-120 | Uni-directional |
Siemens Healthcare Diagnostics | DCA Vantage | Limited bi-directional |
Siemens Healthcare Diagnostics | epoc direct | Full bi-directional |
Siemens Healthcare Diagnostics | epoc via EDM | Limited bi-directional |
Siemens Healthcare Diagnostics | epoc via POCcelerator SE | Limited bi-directional |
Werfen North America | GEM 3000 | Uni-directional |
Werfen North America | GEM 3500 | Uni-directional |
Werfen North America | GEM 4000 | Limited bi-directional |
Werfen North America | GEM 5000 | Limited bi-directional |
Werfen North America | GEM Hemochron 100* | Full bi-directional |
Werfen North America | GEM OPL | Uni-directional |
Werfen North America | GEMWeb Plus | Limited bi-directional |
Werfen North America | GEMWebPlus ChemSTAT | Limited bi-directional |
Cepheid | GeneXpert DX | Uni-directional |
Cepheid | GeneXpert Xpress | Limited bi-directional |
HemoCue America | HemoCue 201 DM | Uni-directional |
HemoCue America | HemoCue Direct* | Full bi-directional |
PixCell Medical | HemoScreen* | Full bi-directional |
Medtronic | HMS Plus | Uni-directional |
Abbott Point of Care | ID NOW | Full bi-directional |
Siemens Healthcare Diagnostics | IMMULITE 1000 | Uni-directional |
Bio-Rad Laboratories, Inc. | in2it A1C | Uni-directional |
Roche Diagnostics | Inform Glu via cobas infinity | Limited bi-directional |
Roche Diagnostics | Inform OTE via cobas infinity | Limited bi-directional |
Intoximeters, Inc. | IntoxNet | Uni-directional |
LifeHealth, LLC | IRMA TruPoint | Uni-directional |
M Dialysis AB | ISCUSflex | Uni-directional |
Abbott Point of Care | i-STAT Alinity | Limited bi-directional |
Abbott Point of Care | i-STAT CDS5 | Uni-directional |
Abbott Point of Care | i-STAT DE | Limited bi-directional |
Abbott Point of Care | i-STAT Info HQ | Uni-directional |
Abbott Point of Care | i-STAT PWeb | Limited bi-directional |
Abbott Point of Care | i-STAT UniPOC | Limited bi-directional |
Drager Medical, Inc. | JM-105 | Uni-directional |
Magellan Diagnostics | LeadCare Plus | Uni-directional |
Roche Diagnostics | Liat | Full bi-directional |
LumiraDx | LumiraDx* | Full bi-directional |
Clarity Diagnostics, LLC | McKesson 120 | Uni-directional |
Clinical Diagnostic Solutions, Inc. | Medonic M Series | Uni-directional |
MEDTOX Scientific, Inc. | MEDTOXScan | Uni-directional |
Nova Biomedical | NovaNet Prime/Plus | Limited bi-directional |
Nova Biomedical | NovaNet StatSensor | Limited bi-directional |
Nova Biomedical | NovaNet StatStrip Glucose | Limited bi-directional |
Nova Biomedical | NovaNet StatStrip Ketone | Limited bi-directional |
Nova Biomedical | NovaNet StatStrip Lactate | Limited bi-directional |
Nova Biomedical | NovaNet StatStrip MTE | Limited bi-directional |
Sight Diagnostics LTD | OLO | Uni-directional |
Roche Diagnostics | OMNI 1-9 | Uni-directional |
OPTI Medical Systems, Inc. | OPTI CCA/CCA-R | Uni-directional |
OPTI Medical Systems, Inc. | OPTI CCA-TS | Uni-directional |
OPTI Medical Systems, Inc. | OPTI CCA-TS2 | Uni-directional |
Advanced Instruments | Osmo1 | Uni-directional |
LSI Medience Corporation | PATHFAST | Limited bi-directional |
Nova Biomedical | PDM | Uni-directional |
Abbott Point of Care | Piccolo xpress w Ethernet | Uni-directional |
Sysmex America, Inc. | pocH-100i | Uni-directional |
HemoSonics | Quantra QPlus System | Limited bi-directional |
Radiometer America | Radiance | Limited bi-directional |
Abbott Point of Care | RALS | Limited bi-directional |
Response Biomedical | RAMP | Limited bi-directional |
Response Biomedical | RAMP 200 | Limited bi-directional |
Siemens Healthcare Diagnostics | RAPIDComm | Limited bi-directional |
Siemens Healthcare Diagnostics | RAPIDComm BG | Limited bi-directional |
Siemens Healthcare Diagnostics | RAPIDComm DCA | Limited bi-directional |
Siemens Healthcare Diagnostics | RAPIDComm UA | Limited bi-directional |
Siemens Healthcare Diagnostics | RAPIDPoint | Uni-directional |
Roche Diagnostics | Roche Inform via RALS | Uni-directional |
Werfen North America | ROTEM | Uni-directional |
Werfen North America | ROTEM via GEMWeb Plus | Limited bi-directional |
Werfen North America | Sig Elite | Limited bi-directional |
EKF Life Sciences | SIRRUS Clinical Chemistry Analyzer | Limited bi-directional |
Quidel | Sofia/Sofia 2 | Limited bi-directional |
Stago | STA Compact Max | Uni-directional |
Nova Biomedical | Stat Profile pHOx Ultra | Uni-directional |
Nova Biomedical | Stat Profile Prime | Uni-directional |
Siemens Healthcare Diagnostics | Stratus CS | Uni-directional |
LifeScan, a Johnson & Johnson Company | SureStep Pro/Flex | Limited bi-directional |
Sysmex America, Inc. | Sysmex XN/XN-L | Uni-directional |
Sysmex America, Inc. | Sysmex XP | Uni-directional |
Sysmex America, Inc. | Sysmex XS | Uni-directional |
Sysmex America, Inc. | Sysmex XS 1000i | Uni-directional |
Sysmex America, Inc. | Sysmex XT | Uni-directional |
Haemonetics Corporation | TEG 5000 | Uni-directional |
Haemonetics Corporation | TEG 6s/Haemocommunicator | Limited bi-directional |
Quidel | Triage via Census | Uni-directional |
Quidel | Triage via TMSI | Limited bi-directional |
Siemens Healthcare Diagnostics | UniPOC | Limited bi-directional |
Roche Diagnostics | Urisys 1100 | Limited bi-directional |
Clarity Diagnostics, LLC | Urocheck 120 | Uni-directional |
Werfen North America | VerifyNow | Uni-directional |
Becton, Dickinson and Company | Veritor Plus | Uni-directional |
*On our development schedule.
Uni-directional: may include patient, AQC, and EQC results to QML.
Limited bi-directional: uni-directional plus may include date/time, operators, patient lists, reagents.
Full bi-directional: uni-directional, limited bi-directional, and may include device configurations, firmware/software updates, languages.