Device List
To download the full device list, visit the POC Resources page.
Vendor | Device Name | Flow Direction |
---|---|---|
Abbott Core Laboratory | CELL-DYN Emerald | Uni-directional |
Abbott Diabetes Care | Abbott Glucose Direct | Bi-directional full |
Abbott Diabetes Care | Abbott Glucose PWeb | Bi-directional |
Abbott Diabetes Care | Abbott Glucose UniPOC | Bi-directional |
Abbott Diabetes Care | Abbott Ketone Direct | Bi-directional full |
Abbott Diabetes Care | Abbott Ketone PWeb | Bi-directional |
Abbott Diabetes Care | Abbott Ketone UniPOC | Bi-directional |
Abbott Point of Care | Afinion | Bi-directional full |
Abbott Point of Care | Alere i | Uni-directional |
Abbott Point of Care | i-STAT Alinity | Bi-directional |
Abbott Point of Care | i-STAT CDS5 | Uni-directional |
Abbott Point of Care | i-STAT DE | Bi-directional |
Abbott Point of Care | i-STAT Info HQ | Bi-directional |
Abbott Point of Care | i-STAT PWeb | Bi-directional |
Abbott Point of Care | i-STAT UniPOC | Bi-directional |
Abbott Point of Care | Piccolo xpress w Ethernet | Uni-directional |
Abbott Point of Care | RALS | Bi-directional |
Abbott Rapid Dx | ID NOW | Bi-directional full |
Acelis Connected Health | CoagClinic | Uni-directional |
Advanced Instruments | Osmo1 | Uni-directional |
Advanced Instruments | OsmoPRO** | Uni-directional |
ALCOR Scientific | iSED/iSED ELITE** | Uni-directional |
ALCOR Scientific | miniiSED** | Uni-directional |
Alfa Wassermann | ACE Axcel | Uni-directional |
ARKRAY | Aution Eleven | Uni-directional |
Beckman Coulter | Access 2 Immunoassay System** | Bi-directional |
Beckman Coulter | Coulter AcT diff, 2, 8, 10, 5diff AL | Uni-directional |
Beckman Coulter | Coulter DxH 500/520 | Uni-directional |
Becton, Dickinson and Company | Veritor Plus | Uni-directional |
Binx Health | binx io | Uni-directional |
bioMérieux | BIOFIRE SPOTFIRE | Bi-directional full |
Bio-Rad Laboratories, Inc. | in2it A1C | Uni-directional |
Cepheid | GeneXpert DX | Uni-directional |
Cepheid | GeneXpert Xpress | Bi-directional |
Clarity Diagnostics, LLC | Clarity Platinum | Uni-directional |
Clarity Diagnostics, LLC | McKesson 120 | Uni-directional |
Clarity Diagnostics, LLC | Urocheck 120 | Uni-directional |
Clinical Diagnostic Solutions, Inc. | Medonic M Series | Uni-directional |
CoaguSense, Inc. | Coag-Sense | Bi-directional |
CTMI Cole-Taylor Marketing, Inc. | CT-120 | Uni-directional |
Drager Medical, Inc. | JM-105 | Uni-directional |
Drucker Diagnostics | QBC STAR** | Uni-directional |
EKF Life Sciences | SIRRUS Clinical Chemistry Analyzer** | Bi-directional |
Haemonetics Corporation | TEG 5000 | Uni-directional |
Haemonetics Corporation | TEG 6s/Haemocommunicator | Bi-directional |
Helena Laboratories Corp. | Actalyke XL | Uni-directional |
Helena Laboratories Corp. | Cascade POC | Uni-directional |
HemoCue America | 201 DM Glu | Bi-directional full |
HemoCue America | 201 DM Hb | Bi-directional full |
HemoCue America | 201 DM Software | Uni-directional |
HemoSonics | Quantra Hemostasis System | Bi-directional |
Hemosure | Accu-Reader A100** | Uni-directional |
Horiba | ABX Micros 60 | Uni-directional |
Horiba | ABX Pentra 60C+ | Uni-directional |
Horiba | ABX Pentra C400** | Uni-directional |
iLine Microsystems | microINR** | Uni-directional |
Intoximeters, Inc. | IntoxNet | Uni-directional |
LifeHealth, LLC | IRMA LH** | Bi-directional |
LifeHealth, LLC | IRMA TruPoint | Uni-directional |
LSI Medience Corporation | PATHFAST | Bi-directional |
LumiraDx | LumiraDx | Bi-directional full |
M Dialysis AB | ISCUSflex | Uni-directional |
Magellan Diagnostics | LeadCare Plus | Uni-directional |
MEDTOX Scientific, Inc. | MEDTOXScan | Uni-directional |
Medtronic | ACT II/InterACT | Uni-directional |
Medtronic | ACT Plus | Uni-directional |
Medtronic | HMS Plus | Uni-directional |
Meridian bioscience | BreathID** | Uni-directional |
Nova Biomedical | NovaNet Prime/Plus | Bi-directional |
Nova Biomedical | NovaNet StatSensor | Bi-directional |
Nova Biomedical | NovaNet StatStrip Glucose | Bi-directional |
Nova Biomedical | NovaNet StatStrip Ketone | Bi-directional |
Nova Biomedical | NovaNet StatStrip Lactate | Bi-directional |
Nova Biomedical | NovaNet StatStrip MTE | Bi-directional |
Nova Biomedical | PDM | Bi-directional |
Nova Biomedical | Stat Profile pHOx Ultra | Bi-directional |
Nova Biomedical | Stat Profile Prime | Bi-directional |
NOWDiagnostics | ADEXUSDx | Bi-directional |
OPTI Medical Systems, Inc. | OPTI CCA/CCA-R | Uni-directional |
OPTI Medical Systems, Inc. | OPTI CCA-TS | Uni-directional |
OPTI Medical Systems, Inc. | OPTI CCA-TS2 | Uni-directional |
Philips Healthcare | BiliChek | Uni-directional |
PixCell Medical | HemoScreen | Bi-directional |
Qorvo | Omnia | Uni-directional |
Quidel | Savanna* | Bi-directional |
Quidel | Sofia/Sofia 2 | Bi-directional |
Quidel | Solana | Uni-directional |
Quidel | Triage via Census | Uni-directional |
Quidel | Triage via TMSI | Bi-directional |
Radiometer America | ABL700s | Bi-directional |
Radiometer America | ABL77 | Bi-directional |
Radiometer America | ABL80 | Bi-directional |
Radiometer America | ABL80 FLEX | Bi-directional |
Radiometer America | ABL800s | Bi-directional |
Radiometer America | ABL90 FLEX/PLUS | Bi-directional |
Radiometer America | AQURE Blood Gas | Bi-directional |
Radiometer America | AQURE Hemocue | Uni-directional |
Radiometer America | Radiance | Bi-directional |
Response Biomedical | RAMP | Bi-directional |
Response Biomedical | RAMP 200 | Bi-directional |
Roche Diagnostics | Coaguchek Pro II** | Bi-directional full |
Roche Diagnostics | CoaguChek XS Plus | Bi-directional full |
Roche Diagnostics | CoaguChek XS Plus w/o QCM | Bi-directional |
Roche Diagnostics | CoaguChek XS Plus/Pro w/o QCM | Bi-directional |
Roche Diagnostics | CoaguChek XS Pro | Bi-directional full |
Roche Diagnostics | CoaguChek XS Pro w/o QCM | Bi-directional |
Roche Diagnostics | cobas b 123 | Uni-directional |
Roche Diagnostics | cobas b 221 | Uni-directional |
Roche Diagnostics | cobas bge link | Bi-directional |
Roche Diagnostics | Inform Glu via navify POC Operations | Bi-directional |
Roche Diagnostics | Inform Glu via RALS | Uni-directional |
Roche Diagnostics | Inform OTE via navify POC Operations | Bi-directional |
Roche Diagnostics | Liat | Bi-directional full |
Roche Diagnostics | OMNI 1-9 | Uni-directional |
Roche Diagnostics | Urisys 1100 | Bi-directional |
Siemens Healthcare Diagnostics | CLINITEK Connect | Bi-directional |
Siemens Healthcare Diagnostics | CLINITEK Status | Uni-directional |
Siemens Healthcare Diagnostics | DCA Vantage | Bi-directional |
Siemens Healthcare Diagnostics | epoc direct | Bi-directional full |
Siemens Healthcare Diagnostics | epoc via EDM | Bi-directional |
Siemens Healthcare Diagnostics | epoc via POCcelerator SE | Bi-directional |
Siemens Healthcare Diagnostics | IMMULITE 1000 | Uni-directional |
Siemens Healthcare Diagnostics | RAPIDComm | Bi-directional |
Siemens Healthcare Diagnostics | RAPIDComm BG | Bi-directional |
Siemens Healthcare Diagnostics | RAPIDComm DCA | Bi-directional |
Siemens Healthcare Diagnostics | RAPIDComm UA | Bi-directional |
Siemens Healthcare Diagnostics | RAPIDPoint | Bi-directional |
Siemens Healthcare Diagnostics | Stratus CS | Uni-directional |
Siemens Healthcare Diagnostics | UniPOC | Bi-directional |
Sight Diagnostics LTD | OLO | Uni-directional |
Stago | STA Compact Max | Uni-directional |
Sysmex America, Inc. | pocH-100i | Uni-directional |
Sysmex America, Inc. | Sysmex XN/XN-L | Uni-directional |
Sysmex America, Inc. | Sysmex XP | Uni-directional |
Sysmex America, Inc. | Sysmex XS | Uni-directional |
Sysmex America, Inc. | Sysmex XS 1000i | Uni-directional |
Sysmex America, Inc. | Sysmex XT | Uni-directional |
Werfen North America | AVOX 1000E | Uni-directional |
Werfen North America | AVOX 4000 | Uni-directional |
Werfen North America | GEM 3000 | Bi-directional |
Werfen North America | GEM 3500 | Bi-directional |
Werfen North America | GEM 4000 | Bi-directional |
Werfen North America | GEM 5000 | Bi-directional |
Werfen North America | GEM 7000 | Bi-directional |
Werfen North America | GEM OPL | Uni-directional |
Werfen North America | GEMWeb Plus | Bi-directional |
Werfen North America | GEMWebPlus ChemSTAT | Bi-directional |
Werfen North America | GH100 | Bi-directional full |
Werfen North America | ROTEM Delta | Bi-directional |
Werfen North America | ROTEM Delta via GWP | Bi-directional |
Werfen North America | ROTEM Sigma via GWP | Bi-directional |
Werfen North America | Sig Elite | Bi-directional |
Werfen North America | VerifyNow | Uni-directional |
*On our development schedule
**Evaluation completed
Uni-directional: may include patient, AQC, and EQC results to QML.
Bi-directional: uni-directional and may include date / time, some device configurations, operators, patient lists, reagents, device events.
Bi-directional full: uni-directional, bi-directional, and may include full device configurations, firmware / software updates, languages.
Functionality is dependent on the device interface specifications provided by the manufacturer.